Date | Event Type | Speaker | |
05/01/2025 | Special Seminar | Lyman Page [ + ] | |
05/01/2025 | Physics Dept Colloquium | Lyman Page [ + ] | |
05/02/2025 | Hep-Th Discussion Session | Calkins [ + ] | |
05/05/2025 | CCPP Brown Bag | Wenzer Qin [ + ] | |
05/06/2025 | Astro Seminar | Tetyana Pitik [ + ] | |
05/07/2025 | HEP Journal Club | [ + ] | |
05/07/2025 | HEP Seminar | Howie Haber [ + ] | |
05/09/2025 | Special Seminar | Vladimir Rosenhaus [ + ] | |
05/09/2025 | Hep-Th Discussion Session | Calkins [ + ] | |
05/14/2025 | Informal HEP Talk | Sebastian Ellis [ + ] | |
05/14/2025 | HEP Journal Club | [ + ] | |
05/16/2025 | Informal HEP Talk | Soichiro Shimamori [ + ] | |
09/11/2025 | Physics Dept Colloquium | Wendy Freeman [ -- ] | |
Title: Is There Missing Physics From the Standard Model of Cosmology? Abstract: Over the last decade, there has been mounting evidence for what has become known as the ‘Hubble tension’. Local measurements of the Hubble constant (Ho) the current expansion rate of the universe, are at odds with that inferred from measurements of the cosmic microwave background. If this tension is real, it implies that there is fundamental missing physics from our standard (Lambda Cold Dark Matter, LCDM) model of cosmology. I will describe new results from a major James Webb Space Telescope (JWST) program to improve measurements of the Hubble constant. Relative to the Hubble Space Telescope, JWST has 10 times greater sensitivity and 4 times higher resolution in the near-infrared, and is providing a powerful new means of addressing challenges in previous measurements. (4:00 PM - 5:30 PM, 726 Broadway, 940, CCPP Seminar) |